スクロールしてご覧いただけます。
NiGK Fact and figures
Name | NiGK Corporation |
---|---|
Established | Dec. 1st, 1980 |
President and Representative Director | Makoto Ihori |
Capital | 1,478 million JPY |
Employees | 340 |
Description of business | Chemicals: temperature indicator, sterilization consumables, construction materials Rocket priming technologies Mechanical devices: Power transmission failure detection and ocean research and investigation |
Office Locations | Head Office & Kawagoe Plant 21-2 Matoba-shinmachi, Kawagoe, Saitama, 350-1107 Japan FAX:+81-(0)49-231-1334 Tokyo Sales Office TOKYU BLDG. EAST NO.5, 2-25-5 Minami-ikebukuro Toshima, Tokyo, 171-0022 Japan TEL +81-3-3986-3910 (English) FAX +81-3-3983-8286 Osaka Branch Office 2-4-27 Dojima, Kita-ku, Osaka, 530-0003 Japan FAX: +81-(0)6-6365-7944 |
Subsidiaries | CACTUS Co., Ltd. THERMO Co., Ltd. |
ISO | ISO 9001: March 2005 (Except for some departments) |
Office
Head Office & Kawagoe Plant
21-2 Matoba-shinmachi, Kawagoe, Saitama, 350-1107 Japan
FAX:+81-(0)49-231-1334
Locations
Tokyo Sales Office
TOKYU BLDG. EAST NO.5
2-25-5 Minami-ikebukuro, Toshima, Tokyo, 171-0022 Japan
TEL +81-3-3986-3910 (English)
FAX +81-3-3983-8286
Locations
Osaka Branch Office
2-4-27 Dojima, Kita-ku, Osaka, 530-0003 Japan
FAX: +81-(0)6-6365-7944